November December January February March April May June July August
22 Nov –
28 Nov 2024 |
|
| Fri 22/11 | Sat 23/11 | Sun 24/11 | Mon 25/11 | Tue 26/11 | Wed 27/11 | Thu 28/11 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
29 Nov –
05 Dec 2024 |
|
Top | Fri 29/11 | Sat 30/11 | Sun 01/12 | Mon 02/12 | Tue 03/12 | Wed 04/12 | Thu 05/12 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
06 Dec –
12 Dec 2024 |
|
Top | Fri 06/12 | Sat 07/12 | Sun 08/12 | Mon 09/12 | Tue 10/12 | Wed 11/12 | Thu 12/12 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
13 Dec –
19 Dec 2024 |
|
Top | Fri 13/12 | Sat 14/12 | Sun 15/12 | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
20 Dec –
26 Dec 2024 |
|
Top | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Thu 26/12 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
27 Dec –
02 Jan 2025 |
|
Top | Fri 27/12 | Sat 28/12 | Sun 29/12 | Mon 30/12 | Tue 31/12 | Wed 01/01 | Thu 02/01 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
03 Jan –
09 Jan 2025 |
|
Top | Fri 03/01 | Sat 04/01 | Sun 05/01 | Mon 06/01 | Tue 07/01 | Wed 08/01 | Thu 09/01 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
10 Jan –
16 Jan 2025 |
|
Top | Fri 10/01 | Sat 11/01 | Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
17 Jan –
23 Jan 2025 |
|
Top | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 | Wed 22/01 | Thu 23/01 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
24 Jan –
30 Jan 2025 |
|
Top | Fri 24/01 | Sat 25/01 | Sun 26/01 | Mon 27/01 | Tue 28/01 | Wed 29/01 | Thu 30/01 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
31 Jan –
06 Feb 2025 |
|
Top | Fri 31/01 | Sat 01/02 | Sun 02/02 | Mon 03/02 | Tue 04/02 | Wed 05/02 | Thu 06/02 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
07 Feb –
13 Feb 2025 |
|
Top | Fri 07/02 | Sat 08/02 | Sun 09/02 | Mon 10/02 | Tue 11/02 | Wed 12/02 | Thu 13/02 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
14 Feb –
20 Feb 2025 |
|
Top | Fri 14/02 | Sat 15/02 | Sun 16/02 | Mon 17/02 | Tue 18/02 | Wed 19/02 | Thu 20/02 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
21 Feb –
27 Feb 2025 |
|
Top | Fri 21/02 | Sat 22/02 | Sun 23/02 | Mon 24/02 | Tue 25/02 | Wed 26/02 | Thu 27/02 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
28 Feb –
06 Mar 2025 |
|
Top | Fri 28/02 | Sat 01/03 | Sun 02/03 | Mon 03/03 | Tue 04/03 | Wed 05/03 | Thu 06/03 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
07 Mar –
13 Mar 2025 |
|
Top | Fri 07/03 | Sat 08/03 | Sun 09/03 | Mon 10/03 | Tue 11/03 | Wed 12/03 | Thu 13/03 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
14 Mar –
20 Mar 2025 |
|
Top | Fri 14/03 | Sat 15/03 | Sun 16/03 | Mon 17/03 | Tue 18/03 | Wed 19/03 | Thu 20/03 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
21 Mar –
27 Mar 2025 |
|
Top | Fri 21/03 | Sat 22/03 | Sun 23/03 | Mon 24/03 | Tue 25/03 | Wed 26/03 | Thu 27/03 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
28 Mar –
03 Apr 2025 |
|
Top | Fri 28/03 | Sat 29/03 | Sun 30/03 | Mon 31/03 | Tue 01/04 | Wed 02/04 | Thu 03/04 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
04 Apr –
10 Apr 2025 |
|
Top | Fri 04/04 | Sat 05/04 | Sun 06/04 | Mon 07/04 | Tue 08/04 | Wed 09/04 | Thu 10/04 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
11 Apr –
17 Apr 2025 |
|
Top | Fri 11/04 | Sat 12/04 | Sun 13/04 | Mon 14/04 | Tue 15/04 | Wed 16/04 | Thu 17/04 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
18 Apr –
24 Apr 2025 |
|
Top | Fri 18/04 | Sat 19/04 | Sun 20/04 | Mon 21/04 | Tue 22/04 | Wed 23/04 | Thu 24/04 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
6 Lower Single | | | | | | | |
6 Upper Single | | | | | | | |
7 Lower Double | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
8 Lower Queen | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Double | | | | | | | |
9 Upper Single | | | | | | | |
9 Upper Single | | | | | | | |
10 Lower Single | | | | | | | |
10 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
11 Upper Single | | | | | | | |
11 Lower Single | | | | | | | |
12 Lower Double | | | | | | | |
12 Upper Double | | | | | | | |
25 Apr –
01 May 2025 |
|
Top | Fri 25/04 | Sat 26/04 | Sun 27/04 | Mon 28/04 | Tue 29/04 | Wed 30/04 | Thu 01/05 |
1 Lower Queen | | | | | | | |
1 Upper Queen | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Queen | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Double | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Upper Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
6 Upper Double | | | | | | | |
